Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CADENASSO, GUISEPPE | Calif. art research | U.S. Work projects admin. | 709.794 | vol 11 | ||||
| 2 | CAHALAN, JAMES | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 3 | C. C. MORSE SEED COMPANY | View | |||||||
| 4 | CAIN, CHARLES | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/26/1866 | 29 | |||
| 5 | CAIN, GILBERT | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 6 | CAHALAN, M. M. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 7 | CALDWELL, ARTHUR S. | City Tax Roll | California Room Vault | 1853 | 12 | ||||
| 8 | CAINE, CHARLES | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 9 | CALDWELL, A. B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 10 | CACTUS MEL | View | |||||||
| 11 | CALIFORNIA THEATER | View | |||||||
| 12 | CAMERON, JOHN | View | |||||||
| 13 | CALIFORNIA CANNERS AND GROWERS | View | |||||||
| 14 | CAMBRIAN, NAME ORIGIN | Cambrian Weekly News | 10/5/1977 | See note | View | ||||
| 15 | CALDWELL, THOMAS BIRNEY | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/1/1868 | 42 | |||
| 16 | CAIRNS, JAMES | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 17 | CALDWELL, CAROLYN C. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 294 | |||
| 18 | CADY, ALEXANDER | City Tax Roll | California Room Vault | 1853 | 14 | ||||
| 19 | CALDERON, ANDREAS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/20/1869 | 42 | |||
| 20 | CALDWELL, S. B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 21 | CAMDEN HIGH SCHOOL | View | |||||||
| 22 | CALIFORNIA FLAGS | View | |||||||
| 23 | CAMERON, THOMAS | City Tax Roll | California Room Vault | 1853 | 18 | ||||
| 24 | CALIFORNIA HISTORY CENTER | View | |||||||
| 25 | CALIFORNIA HOTEL (SANTA CLARA CITY) | Papers read before the Santa Clara Co. Historical Soc., 2/16/10 | Santa Clara Co. Historical Soc | 979.473 | 13 ff. | ||||
| 26 | CALIFORNIA WONDER HORSE | View | |||||||
| 27 | CALVARY CHAPEL | View | |||||||
| 28 | CAMERON HOUSE | View | |||||||
| 29 | CALI, ROSARIO | 1776-1976 | 305.851 | 1976 | 30 | ||||
| 30 | CALVARY METHODIST CHURCH | View |
