Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOWNTOWN COLLEGE PREP | View | |||||||
| 2 | DAGLAP, JOHN W. (DOUGLAP?) (DUGLAP?) | City Tax Roll | California Room Vault | 1853 | 20 | ||||
| 3 | DALBKE, SIEMON HENRY | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 4/27/1863 | 25 | View | ||
| 4 | DAILY INDEPENDENT | View | |||||||
| 5 | D'HAYMARD, PAUL JAMES | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/15/1858 | 19 | |||
| 6 | DAILEY, MAE H. | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 72 | |||
| 7 | DALPKE, SIEMON HENRY | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 4/27/1863 | 25 | View | ||
| 8 | D.A.R. | View | |||||||
| 9 | DAHL, JOHN F. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 211 | |||
| 10 | D'ABLAING, WTGL | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 11 | DAVES, R. J. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 12 | DAVIDSON, PEDRO | City Tax Roll | California Room Vault | 1853 | 19 | ||||
| 13 | DAILY ARGUS | View | |||||||
| 14 | DALE, WILLIAM | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 15 | D'HAYMARD, PAUL JAMES | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/15/1858 | 35 | |||
| 16 | DAMONTE, ANTONIO | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 17 | DAMS (AND YEARS OF COMPLETION) | See note | View | ||||||
| 18 | DAGLAP, THOMAS (DOUGLASS?) (DUGLAP?) | City Tax Roll | California Room Vault | 1853 | 21 | ||||
| 19 | DAUGHTERS OF THE AMERICAN REVOLUTION (SANTA CLARA CHAPTER) | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 2-86, 2-94 | vol 2 | ||||
| 20 | DAVENPORT TANK HOUSE | View | |||||||
| 21 | DALE, EDWARD | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 22 | DANCE HALLS | View | |||||||
| 23 | DAVIES, PAUL L. | View | |||||||
| 24 | DAVIS, ALBERT M. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 124 | |||
| 25 | DAVES, JOHN E. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 26 | DAVID, FRANCOIS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/30/1860 | 21 | |||
| 27 | DARLING, E. W. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 28 | DARDY, JOSEPH | City Tax Roll | California Room Vault | 1853 | 20 | ||||
| 29 | DANIELS, WILLIAM | City Tax Roll | California Room Vault | 1853 | 19 | ||||
| 30 | DE BOON, C. | City Tax Roll | California Room Vault | 1853 | 20 |
