Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 61 | DAHL, JOHN F. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 211 | |||
| 62 | DALEY, HENRY | Marriage License File | History San Jose | 12/4/1873 | View | ||||
| 63 | DALY, JOHN | Marriage License File | History San Jose | 5/3/1869 | View | ||||
| 64 | DANCE HALLS | Scrapbook CTR | Scrapbooks | 28 | View | ||||
| 65 | DANFORTH, E. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 130 | ||
| 66 | DANNELLS, SAMUEL B. | Marriage License File | History San Jose | 1/1/1901 | View | ||||
| 67 | DARTHQUAKES | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 6-75 | vol 6 | ||||
| 68 | DASHAWAY STABLES | Commercial history of San Jose, California. | Ready Reference | 917.9474 | 1892 | 71 | |||
| 69 | DASHAWAY STABLES | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | See note |
View vol 2 |
||||
| 70 | DAUBENBISS, JOHN | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 43 | ||
| 71 | DAUGHTERS OF THE AMERICAN REVOLUTION (SANTA YSABEL CHAPTER) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 234 | ||
| 72 | D'ABLAING, WTGL | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 73 | D'ABLIANG, FRITZ (D'ABLAING?) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 237 | ||
| 74 | DAHLGREN, MOLLIE JOSEPHINE | Marriage License File | History San Jose | 5/29/1894 | View | ||||
| 75 | DAINGERFIELD, FRANK E. | Marriage License File | History San Jose | 10/1/1889 | View | ||||
| 76 | DAIRY INDUSTRIES | Clipping File-Santa Clara County | Envelopes | ||||||
| 77 | DALEY, PHILIP | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 309 | ||
| 78 | DANCES 1840-1880 | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | See note | View | |
| 79 | DANGERFIELD, WESLEY | Marriage License File | History San Jose | 4/28/1910 | View | ||||
| 80 | DANIEL, JOHN | History of Santa Clara County, California. | Alley, Bowen & Co. | Ready Reference | 979.4 | 1881 | 706 | ||
| 81 | DANN, DONALD | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 9-42 | vol 9 | ||||
| 82 | DASHAWAY STABLES | Clipping File-San Jose | Envelopes | ||||||
| 83 | DAVES, R. J. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 84 | DAVIDSON, PEDRO | City Tax Roll | California Room Vault | 1853 | 19 | ||||
| 85 | DAVIES, DAVID B. | Marriage License File | History San Jose | 4/19/1925 | View | ||||
| 86 | DAVIS, ANSIL | Marriage License File | History San Jose | 9/3/1881 | View | ||||
| 87 | D'ARTOIS, ZOIE | Marriage License File | History San Jose | 8/18/1888 | View | ||||
| 88 | D. O. MILLS OBSERVATORY | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 201 | ||
| 89 | DAGENAIS, GILLES | Marriage License File | History San Jose | 7/9/1872 | View | ||||
| 90 | DAHL, SEVERIN | Marriage License File | History San Jose | 12/24/1879 | View |
