Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # |
Subject |
Title | Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 301 | EAST BAY REGIONAL PARK DISTRICT | Clipping File-California | Envelopes | ||||||
| 302 | EAST FOOTHILLS PROJECT | Clipping File-Santa Clara County | Envelopes | ||||||
| 303 | EAST LOS ANGELES COLLEGE | Mexican-American Notes | Juarez, Luis | HOT TOPICS | San Jose Mercury News | 6/25/1972 | 35 | ||
| 304 | EAST MAIN STREET BRIDGE (LOS GATOS) | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 6/2/1978 | ||
| 305 | EAST PALO ALTO | Clipping File-California | Envelopes | ||||||
| 306 | EAST PALO ALTO - 1961 (MAP) | Palo Alto - 1961 | U.S.G.S. | Map case, Drawer 69 | map | 1961 | View | ||
| 307 | EAST PALO ALTO - 1967 (MAP) | San Francisco Peninsula - 1967 | H. M. Gousha Company | Map case, Drawer 13 | map | Shell Gasoline Stations | |||
| 308 | EAST PALO ALTO - 1967 (MAP) | San Francisco Peninsula - 1967 | H. M. Gousha Company | Map case, Drawer 13 | map | Chevron Gas Stations | |||
| 309 | EAST PALO ALTO - 1970 (MAP) | San Francisco and the Southern Peninsula | Rand McNally Map Co. | Hanging Map File, Rod # 17 | Map | Union 76 Gasoline Stations | 1970 | ||
| 310 | EAST PALO ALTO - 1974 (MAP) | Palo Alto Earthquake Faults - 1974 | California Division of Mines and Geology | Map case, Drawer 75 | map | 1974 | View | ||
| 311 | EAST PALO ALTO - 1975 (MAP) | San Francisco and Vicinity - 1975 | Rand McNally Map Co. | Hanging Map File, Rod # 17 | Map | 1975 | |||
| 312 | EAST PALO ALTO - 1977 (MAP) | Palo Alto - 1977 | California State Automobile Association | Map case, Drawer 12 | map | 1977 | |||
| 313 | EAST PALO ALTO - 1991 (MAP) | Palo Alto - 1991 | California State Automobile Association | Map Case, Drawer 12 | Map | 1991 | |||
| 314 | EAST PALO ALTO - 1997 (MAP) | Palo Alto - 1997 | California State Automobile Association | Map Case, Drawer 12 | Map | 1997 | |||
| 315 | EAST PALO ALTO - POLICE | Clipping File-California | Envelopes | ||||||
| 316 | EAST PALO ALTO 2005-2009 | Clipping File-California | Envelopes | ||||||
| 317 | EAST SAN JOSE | King Library Lower Level | Microfilm | San Jose Mercury | 4/21/1907 | ||||
| 318 | EAST SAN JOSE | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 12/1/1972 | ||
| 319 | EAST SAN JOSE | See note | View | ||||||
| 320 | EAST SAN JOSE | History of San Jose, California | James, William F., and George H. McMurry | Ready Reference | 979.474 | 1933 | 141 | View | |
| 321 | EAST SAN JOSE | Clipping File-San Jose | Envelopes | ||||||
| 322 | EAST SAN JOSE | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 75 | View | ||
| 323 | EAST SAN JOSE | Historical footnotes of Santa Clara Valley | Douglas, Jack | 979.473 | 1993 | 61 | |||
| 324 | EAST SAN JOSE - 1906 (MAP) | East San Jose - 1906 | Barker, Curtis M. | Map Case, Drawer 4 | Map | Town of East San Jose | 1906 | View | |
| 325 | EAST SAN JOSE - 1906 (MAP) | East San Jose - 1906 | Barber, Curtis M. | Map Case, Drawer 4 | map | Muirson & Wright | 1906 | View | |
| 326 | EAST SAN JOSE - 1953 (MAP) | San Jose East - 1953 | U.S.G.S. | Map case, Drawer 69 | map | 1953 | View | ||
| 327 | EAST SAN JOSE - 1961 (MAP) | San Jose East - 1961 | U.S.G.S. | Map case, Drawer 69 | map | 1961 | View | ||
| 328 | EAST SAN JOSE - 1973 (MAP) | San Jose East - 1973 | U.S.G.S. | Map case, Drawer 69 | map | 1973 | View | ||
| 329 | EAST SAN JOSE - 1980 (MAP) | San Jose East - 1980 | U.S. Geological Survey | Map case, Drawer 69 | map | 1980 | View | ||
| 330 | EAST SAN JOSE - 1982 (MAP) | San Jose East Earthquake Faults - 1982 | California Division of Mines and Geology | Map case, Drawer 76 | map | 1982 | View |
