Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FAIRMONT HOTEL | View | |||||||
| 2 | F. SCHILLING AND SON SPORTING GOODS | View | |||||||
| 3 | FALLON, GEORGE (PETE) | View | |||||||
| 4 | FANCHER, GILBERT | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 5 | F. A. SMITH & CO. | City Tax Roll | California Room Vault | 1853 | 73 | ||||
| 6 | FAHEY, JOHN W. | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/2/1858 | 20 | |||
| 7 | FARMERS' NATIONAL GOLD BANK | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 8 | FEIST BROS. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 9 | FALLON, THOMAS | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 10 | FARM LABOR CAMP | View | |||||||
| 11 | FARWELL, JENNIE M. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 12 | FARMER, FREDRICK (FREDERICK?) | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 13 | FEATHERSTONE, GEORGE | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 14 | FARRELL, PATRICK | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 15 | FAULKNER, J. F. | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 4/17/1869 | 41 | |||
| 16 | FARRELL, WILLIAM | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/12/1853 | 10 | View | ||
| 17 | FARRELL, WILLIAM | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/12/1853 | 52 | View | ||
| 18 | FARALL, PATRICK | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 9/29/1856 | 15 | |||
| 19 | FARNSWORTH, MARY MARGARET | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 72 | |||
| 20 | FARRALL, WILLIAM | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/12/1853 | 52 | View | ||
| 21 | FAULKNER, RAY N. | View | |||||||
| 22 | FANNIN, ROBERT C. | City Tax Roll | California Room Vault | 1853 | 24 | ||||
| 23 | FARMAN, T. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 24 | FARREN, R. J. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 25 | FELINO, NEGRINI | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 4/26/1860 | 41 | |||
| 26 | FELIX, JOSE | City Tax Roll | California Room Vault | 1853 | 25 | ||||
| 27 | FARMER, FREDERICK (FREDRICK?) | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 28 | FARMERS UNION | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 29 | FARNSWORTH, O. W. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 30 | FELIZ, HIPPOLITE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 4/27/1853 | 7 |
