Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 61 | GARCIA, EMILIA | Marriage License File | History San Jose | 10/3/1870 | View | ||||
| 62 | GARCIA, MANUEL ROSE | Marriage License File | History San Jose | 10/11/1909 | View | ||||
| 63 | GARCIA, MARIA DE NAZARETH | Marriage License File | History San Jose | 9/28/1896 | View | ||||
| 64 | GARCIN, M. | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/17/1865 | 34 | |||
| 65 | GARCIN, MARIUS | Book of wills | History San Jose | Book F | 3/13/1886 | 293-295 | View | ||
| 66 | GARDEN CITY BANK BUILDING (SAN JOSE) | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 3-67 | vol 3 | ||||
| 67 | GALINDO, RUDY | Clipping File-San Jose | Envelopes | ||||||
| 68 | GALLAGHER, SUSAN | Marriage License File | History San Jose | 8/15/1877 | View | ||||
| 69 | GALLAHORN, JOHN M. | Marriage License File | History San Jose | 9/2/1885 | View | ||||
| 70 | GALLI, JUAN BAUPTISTA | Marriage License File | History San Jose | 6/28/1874 | View | ||||
| 71 | GALLIMORE, ELIZABETH (DR.) | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 238 | ||
| 72 | GANGS 1990-1999 (SAN JOSE) | Clipping File-San Jose | Envelopes | ||||||
| 73 | GARBAGE | View | |||||||
| 74 | GARCIA FAMILY | Scrapbook K | Scrapbooks | 109 | |||||
| 75 | GARCIA, ALFRED | Marriage License File | History San Jose | 9/24/1882 | View | ||||
| 76 | GARCIA, DOLORES P. | Marriage License File | History San Jose | 12/25/1873 | View | ||||
| 77 | GARCIA, FRANCISCO | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 87 | ||
| 78 | GARCIA, HENRY M. | Marriage License File | History San Jose | 7/27/1902 | View | ||||
| 79 | GAGE, J. S. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 101 | ||
| 80 | GALINDO, JOSE DOMINGO | Marriage License File | History San Jose | 6/20/1871 | View | ||||
| 81 | GALLAGHER, MICHAEL | Marriage License File | History San Jose | 4/16/1868 | View | ||||
| 82 | GALLARDO, JESUS | Marriage License File | History San Jose | 6/10/1876 | View | ||||
| 83 | GALPIN, P. G. | History of the bench and bar in California | Shuck, Oscar Tully, ed. | 340.092 | 1901 | 846 | |||
| 84 | GANN, NANCY | Marriage License File | History San Jose | 1/27/1856 | View | ||||
| 85 | GARAT, JOHN B. | Marriage License File | History San Jose | 5/29/1883 | View | ||||
| 86 | GARBAGE 1980- | Clipping File-Santa Clara County | Envelopes | ||||||
| 87 | GARCIA, ALVINA CECILIA | Marriage License File | History San Jose | 4/9/1906 | View | ||||
| 88 | GARCIA, ANTON PEASE | Marriage License File | History San Jose | 6/13/1903 | View | ||||
| 89 | GARCIA, FRANCESCA | Marriage License File | History San Jose | 9/17/1917 | View | ||||
| 90 | GARD, LILLIAN | Marriage License File | History San Jose | 10/7/1883 | View |
