Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HALEY, MARTIN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/20/1864 | 26 | |||
| 2 | HALL, FREDERICK | City Tax Roll | California Room Vault | 1853 | 31 | ||||
| 3 | HABICH, AUGUST | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 4 | HAHN, HERRMANN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/4/1855 | 40-41 | |||
| 5 | HABICH, AUGUST | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 2/17/1862 | 23 | |||
| 6 | HAINES, SIMEON | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 7 | HAAK, MARGUERITE | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 56 | |||
| 8 | HALEY, MARTIN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/20/1864 | 36 | |||
| 9 | HALAHAN, TIMOTHY | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/9/1860 | 21 | |||
| 10 | HAINES, A. G. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 11 | HAAS, VALENTINE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 9/3/1866 | 29 | |||
| 12 | HALICK, FERDINAND | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/22/1854 | 36 | |||
| 13 | HALL, WILLIAM H. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 14 | HAMBLY, FRANCIS JAMES | History of the bench and bar in California | Shuck, Oscar Tully, ed. | 340.092 | 1901 | 1030 | |||
| 15 | HAMILTON, FRANK | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 16 | HAMANN, A. P. (CITY MANAGER) | View | |||||||
| 17 | HALEY, THOMAS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 7/25/1859 | 18 | |||
| 18 | HAMILTON BROS. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 19 | HAMILTON, A. B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 20 | HANCHETT, L. J. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 21 | HANNAY, JAMES | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/27/1863 | 25 | View | ||
| 22 | HALL, MYRTLE A. | Shadowcatchers: A Directory of Women in California Photography | Palmquist, Peter E. | 770.0922 | 1990 | 104 | |||
| 23 | HANCHETT, LEWIS | View | |||||||
| 24 | HANSEN, HANS P. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 240 | |||
| 25 | HARDWARE STORE (FIRST) | Observer | 6/5/1944 | See note | View | ||||
| 26 | HANCHETT RESIDENCE PARK | View | |||||||
| 27 | HANNIBAL, WILLIAM | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 28 | HALL, NATHAN | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 29 | HALL, WARREN | City Tax Roll | California Room Vault | 1853 | 29 | ||||
| 30 | HAMILTON, J. W. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 |
