Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 121 | HEBARD, MAXWELL A. (MRS.) | Builders of our valley | Rice, Mrs. Bertha Marguerite | 979.473 | 1957 | 46 | |||
| 122 | HEIGHT, A. D. | City Tax Roll | California Room Vault | 1853 | 31 | ||||
| 123 | HERMLE, ANDREW | History of Santa Clara County, California | Sawyer, Eugene T | 970 | 1922 | 1505 | |||
| 124 | HAYES-CHYNOWETH, MARY | View | |||||||
| 125 | HAYNES, N. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 126 | HEMPHILL, SAMUEL | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 9/25/1861 | 21 | |||
| 127 | HAYES, THOMAS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/12/1865 | 28 | |||
| 128 | HELLYER, D. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 129 | HELLYER, G. W. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 130 | HENDERSON, JOSEPH | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/22/1868 | 44 | |||
| 131 | HENRY, WILLIAM F. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 82 | |||
| 132 | HENAULT, ALEXANDER | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 3/23/1861 | 22 | |||
| 133 | HENDRIX, J. FRANK | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 134 | HENSLEY, CHARLES B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 135 | HENDON, JANE | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 59 | |||
| 136 | HENRIQUES, FRED M. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 250 | |||
| 137 | HENSILL, G. W. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 138 | HENDERSON, WALTER | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 139 | HENDRIX, HALSEY WOOL (MRS.) | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 30 | |||
| 140 | HENRY W. COE STATE PARK | View | |||||||
| 141 | HERITAGE COMMISSION | View | |||||||
| 142 | HENEY, FRANCIS | View | |||||||
| 143 | HENDERSON, W. H. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 144 | HENNING FAMILY | Periodical | S.C.Co. Historical & Genealogical Soc. Newsletter | July 1978 | 24 | View | |||
| 145 | HENNING, W. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 146 | HEINLEINVILLE | View | |||||||
| 147 | HESS, A. M. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 148 | HERNANDEZ FAMILY | View | |||||||
| 149 | HELLEISEN, CHARLES FREDERICK AUGUSTUS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 9/24/1868 | 45 | |||
| 150 | HENPHILL, MATHEW | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/18/1860 | 21 | View |
