Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 151 | INTERNATIONAL AIRPORT - SAFETY | Clipping File-San Jose | Envelopes | ||||||
| 152 | IRISH, MARCUS NEWMAN | Marriage License File | History San Jose | 9/5/1906 | View | ||||
| 153 | IRONS, ROLLIN HENRY | Marriage License File | History San Jose | 6/10/1915 | View | ||||
| 154 | IRWIN, JAMES B. | Clipping File-San Jose | Envelopes | ||||||
| 155 | IANNE, CHARLES | Clipping File-Santa Clara County | Envelopes | ||||||
| 156 | ILICH, ANIE | Marriage License File | History San Jose | 7/4/1912 | View | ||||
| 157 | IMMANUEL LUTHERAN CHURCH | Scrapbook A | Scrapbooks | 89 | View | ||||
| 158 | INCORPORATED AREAS | See note | View | ||||||
| 159 | INDIANS ( SAN DIEGO) | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | 115-116 | ||
| 160 | INDIANS ( SAN JOAQUIN VALLEY) | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | 154 | View | |
| 161 | INDUSTRY AND INDUSTRIES | Scrapbook L | Scrapbooks | 246 See note | View | ||||
| 162 | INGALL, SARAH T. | Pen pictures from the garden of the world, or Santa Clara County, | Foote, H. S., ed. | Ready Reference | 979.4 | 1888 | 585 | ||
| 163 | INGERSON, C. A. | Marriage License File | History San Jose | 1/20/1880 | View | ||||
| 164 | INGRAM, J. W. (REV.) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 263 | ||
| 165 | INGRAM, LETTIE J. | Marriage License File | History San Jose | 8/11/1883 | View | ||||
| 166 | IRELAND, WILLIAM H. | Marriage License File | History San Jose | 11/6/1879 | View | ||||
| 167 | IRISH, W. B. (MRS.) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | See note | View | |
| 168 | IRVING CABRAL COLLECTION | View | |||||||
| 169 | ISABEL VALLEY - 1947 (MAP) | Mt. Hamilton - 1947 | U.S.G.S. | Map case, Drawer 68 | map | 1947 | View | ||
| 170 | ISHERWOOD, JOSEPH | Marriage License File | History San Jose | 6/23/1900 | View | ||||
| 171 | INDES (THE) | Scrapbook 1915 | Scrapbooks | 35 | |||||
| 172 | INDIAN SLAVES | Scrapbook K | Scrapbooks | 102 | |||||
| 173 | INDIANS | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | See note | View | |
| 174 | INDUSTRY - 1955 (MAP) | Industrial Map of Santa Clara County - 1955 | H. M. Gousha Company | Map case, Drawer 9 | map | 1955 | |||
| 175 | INGELS, ADDIE | Marriage License File | History San Jose | 5/15/1904 | View | ||||
| 176 | INGLIS, CATHARINE J. | Marriage License File | History San Jose | 5/3/1880 | View | ||||
| 177 | INGRAM, MARABEL | Marriage License File | History San Jose | 6/9/1915 | View | ||||
| 178 | INGREM, T. J. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 179 | INTEL CORP. | Clipping File-Santa Clara County | Envelopes | ||||||
| 180 | IRVINE, WILLIAM JOHN | Marriage License File | History San Jose | 10/1/1883 | View |
