Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 181 | IRWIN, JAMES R. | Marriage License File | History San Jose | 6/20/1880 | View | ||||
| 182 | ISHAM, W. P. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 185 | ||
| 183 | ITALIAN AMERICANS | Clipping File-San Jose | Envelopes | ||||||
| 184 | ITALIAN GARDENS | Clipping File-San Jose | Envelopes | ||||||
| 185 | ITALIAN AMERICAN BICENTENNIAL ASSOCIATION | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | See note |
View vol 5 |
||||
| 186 | ITALIAN AMERICAN BICENTENNIAL COMMISSION | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 6-83 | vol 6 | ||||
| 187 | ITALIAN AMERICANS | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | See note |
View vol 9 |
||||
| 188 | IVANCOVICH, L. | Davis' commercial encyclodepia of the Pacific Southwest: Californ | Davis, Ellis A. | Ready Reference | 979.4 | 1915 | 450 | ||
| 189 | INDIAN BURIAL GROUNDS - ALMADEN VALLEY | Archeological heritage | Tomlin, Sandra | California Pioneer Essays | 970.3 | n.d. | |||
| 190 | INDIAN WARFARE 1846-47 | Scrapbook K | Scrapbooks | 117 | |||||
| 191 | INDIANS - YOSEMITE VALLEY (MAP) | Ahwahnee-Yosemite Valley as it was known by the Miwok | Timescapes | Map case, Drawer 19 | map | 1994 | View | ||
| 192 | INDUSTRIAL ESPIONAGE | Clipping File-Santa Clara County | Envelopes | ||||||
| 193 | INDUSTRY - 1959 (MAP) | Industrial Map of Santa Clara County - 1959 | H. M. Gousha Company | Map case, Drawer 9 | map | 1959 | |||
| 194 | INDUSTRY, EARLY | Clipping File-Santa Clara County | Envelopes | ||||||
| 195 | INGERSOLL, THOMAS J. | Marriage License File | History San Jose | 4/27/1859 | View | ||||
| 196 | INGLESON, GEORGE W. | Marriage License File | History San Jose | 6/10/1903 | View | ||||
| 197 | INMAN, CARRIE MARIE | Marriage License File | History San Jose | 12/19/1893 | View | ||||
| 198 | INNES, ALEXANDER C. | Marriage License File | History San Jose | 11/29/1894 | View | ||||
| 199 | IRELAN, NELLIE C. | Marriage License File | History San Jose | 11/23/1900 | View | ||||
| 200 | IRONS, MAUD A. | Marriage License File | History San Jose | 10/17/1896 | View | ||||
| 201 | IRVIN, LUCINDA E. | Marriage License File | History San Jose | 11/17/1867 | View | ||||
| 202 | IRVINE, LEIGH H. | Marriage License File | History San Jose | 5/18/1898 | View | ||||
| 203 | ISABEL CREEK - 1982 (MAP) | Mt. Day Earthquake Faults - 1982 | California Division of Mines and Geology | Map case, Drawer 76 | map | 1982 | View | ||
| 204 | ITALIAN GOVERNMENT SCULPTURE GIFT | Clipping File-San Jose | Envelopes | ||||||
| 205 | IVERSON, AMANDA T. | Marriage License File | History San Jose | 10/10/1940 | View | ||||
| 206 | IVES, C. G. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 207 | INGALLS AND STOCK | Commercial history of San Jose, California. | Ready Reference | 917.9474 | 1892 | 70 | |||
| 208 | INGALLS, WILFRED F. | Marriage License File | History San Jose | 8/17/1870 | View | ||||
| 209 | INGELS, ADA N. J. | Marriage License File | History San Jose | 1/7/1903 | View | ||||
| 210 | INGELS, WESLEY | Book of wills | History San Jose | Book L | 12/28/1900 | 541-543 | View |
