Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JACKSON, HENRY H. | Marriage License File | History San Jose | 9/27/1870 | View | ||||
| 2 | JACKSON, INEZ | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 9-77 | vol 9 | ||||
| 3 | JACOBUS, ELIMUS A. | Marriage License File | History San Jose | 4/2/1881 | View | ||||
| 4 | J. M. STAPLES AND SON | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | 290 | ||
| 5 | J. Z. ANDERSON FRUIT PACKING HOUSE | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 302 | View | |
| 6 | JACK LONDON SOCIETY | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 251 | ||
| 7 | JACKA, MARY | Marriage License File | History San Jose | 11/3/1883 | View | ||||
| 8 | JACKSON, F. | Marriage License File | History San Jose | 8/21/1892 | View | ||||
| 9 | JACOB, CHARLES | Marriage License File | History San Jose | 10/29/1871 | View | ||||
| 10 | JACOBS, J. C. | Marriage License File | History San Jose | 8/14/1876 | View | ||||
| 11 | JACKS, DAVID | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 121 | ||
| 12 | JACKSON, J. P. (COL.) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 129, 130 | ||
| 13 | JACKSON, J. R. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 14 | JACKSON, JAMES ANDREW | Book of wills | History San Jose | Book F | 9/28/1885 | 264-266 | View | ||
| 15 | JACKSON, STEPHEN K. | History of the State of California and biographical record of coa | Guinn, J. M. | County Histories | 979.4 | 1904 | 632 | ||
| 16 | JACOBS, JOHN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/24/1867 | 35 | |||
| 17 | JACOBSON, YVONNE | Clipping File-Santa Clara County | Envelopes | ||||||
| 18 | J. C. PENNY COMPANY | View | |||||||
| 19 | JACINTO, FRANK | Marriage License File | History San Jose | 2/19/1903 | View | ||||
| 20 | JACK, ANDREW | Book of wills | History San Jose | Book H | 5/14/1891 | 625-627 | View | ||
| 21 | JACKLIN, WILLIAM | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 22 | JACKS, MAUD A. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 250 | ||
| 23 | JAIL 1940-1944 | Clipping File-Santa Clara County | Envelopes | ||||||
| 24 | JAMES, WILLIAM F. | Builders of our valley | Rice, Mrs. Bertha Marguerite | 979.473 | 1957 | 159 | |||
| 25 | JACINTA, ANNIE | Marriage License File | History San Jose | 7/17/1884 | View | ||||
| 26 | JACKLIN, WILLIAM | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/28/1867 | 42 | |||
| 27 | JACKSON, CHARLES EDGAR | Marriage License File | History San Jose | 12/22/1887 | View | ||||
| 28 | JACKSON, DEMPSEY | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 292 | ||
| 29 | JACKSON, ETHEL | Marriage License File | History San Jose | 9/19/1906 | View | ||||
| 30 | JACKSON, HAMLET B. | Marriage License File | History San Jose | 7/19/1878 | View |
