Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 61 | JORDAN, REASON | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 62 | JONES, Z. | City Tax Roll | California Room Vault | 1853 | 34 | ||||
| 63 | JOHNSON, J. A. (MRS.) | City Tax Roll | California Room Vault | 1853 | 35 | ||||
| 64 | JORDAN, JESSIE KNIGHT | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 25 | |||
| 65 | JORDAN, STEPHEN | City Tax Roll | California Room Vault | 1853 | 35 | ||||
| 66 | JOLLYMAN, FANNY | View | |||||||
| 67 | JONES' MILL | View | |||||||
| 68 | JONES, HERBERT C. | Builders of our valley | Rice, Mrs. Bertha Marguerite | 979.473 | 1957 | 92 | |||
| 69 | JONES, JAMES M. | City Tax Roll | California Room Vault | 1853 | 35 | ||||
| 70 | JOICE & WATERS | City Tax Roll | California Room Vault | 1853 | 35 | ||||
| 71 | JOSEPH, INEZ | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 9/15/1860 | 22 | |||
| 72 | JOSEPH, TIEC | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 4/4/1853 | 55 | |||
| 73 | JOSEPH, TIEC? | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 4/4/1853 | 7 | |||
| 74 | JOSHUA HENDY IRON WORKS | Sunnyvale: City of Destiny | 979.473 | 62-64 | |||||
| 75 | JUBILEE CHRISTIAN CENTER | View | |||||||
| 76 | JONES & REARDSON | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 77 | JORQUERA, FRANCISCO | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/19/1853 | 57 | |||
| 78 | JOSE THEATER | View | |||||||
| 79 | JONES, STEPHEN A. (MRS.) | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 31 | |||
| 80 | JUDGES - HISTORY | View | |||||||
| 81 | JUVENILE DELINQUENCY | Community planning for the prevention of juvenile delinquency in | California Youth Authority | 364.36 | 1944 | ||||
| 82 | JORDAN, JESSIE KNIGHT | Builders of our valley | Rice, Mrs. Bertha Marguerite | 979.473 | 1957 | 214 | |||
| 83 | JOSEPH M. Mc KINNON SCHOOL FOR RETARDED CHILDREN | View | |||||||
| 84 | JULIAN STREET BRIDGE OVER COYOTE | View | |||||||
| 85 | JUDGE, PATRICK | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 2/25/1865 | 26 | |||
| 86 | JORDAN, C. W. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 87 | JORDAN, PATRICK | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 2/12/1853 | 6 | |||
| 88 | JORQUERA, FRANCISCO | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/19/1853 | 5 | |||
| 89 | JORDAN, R. | City Tax Roll | California Room Vault | 1853 | 34 | ||||
| 90 | JUDICIAL HISTORY | View |
