Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # |
Subject |
Title | Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K-FELDSPAR (MAP) | Megafossil Localities, K-Feldspar Content and (see note) | California Division of Mines & Geology | Map case, Drawer 17 | map | 1965(?) | View | ||
| 2 | K-T BRIDGE (HOLLISTER) | Old bridge to be preserved | King Library Lower Level | Microfilm | San Jose News | 3/20/1980 | |||
| 3 | K. L. KRUMB BREWERY | View | |||||||
| 4 | KACH, A. J. (KOCH?) | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 5 | KADOTA FIG INDUSTRY | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 3/28/1975 | ||
| 6 | KAEDING, HENRY | Marriage License File | History San Jose | 2/21/1888 | View | ||||
| 7 | KAEDING, HENRY | Book of wills | History San Jose | Book L | 10/20/1897 | 460-462 | View | ||
| 8 | KAEDING, NELLIE ELIZABETH | Marriage License File | History San Jose | 12/25/1906 | View | ||||
| 9 | KAEL, PAULINE | Clipping File-California | Envelopes | ||||||
| 10 | KAHILLS, T. | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 7/7/1972 | ||
| 11 | KAHL, JEAN | Marriage License File | History San Jose | 6/29/1933 | View | ||||
| 12 | KAHN, JULIUS (HON. AND MRS.) | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 44 | View | ||
| 13 | KAHRS, ALMA WILHELMINA | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 101 | |||
| 14 | KAISER AND KOCH OF SAN JOSE | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 10/10/1975 | ||
| 15 | KAISER HOMES | Clipping File-Santa Clara County | Envelopes | ||||||
| 16 | KAISER HOSPITALS | View | |||||||
| 17 | KAISER PERMANENTE | Clipping File-California | Envelopes | ||||||
| 18 | KAISER PERMANENTE CEMENT CO. | Clipping File-Santa Clara County | Envelopes | ||||||
| 19 | KAISER PERMANENTE CEMENT CO. | King Library Lower Level | Microfilm | San Jose Mercury Herald | 3/27/1942 | 9: col. 8 | View | ||
| 20 | KAISER PERMANENTE CEMENT CO. | King Library Lower Level | Microfilm | San Jose Mercury Herald | 1/19/1941 | 9: col. 1-8 | View | ||
| 21 | KAISER PERMANENTE CEMENT CO. | King Library Lower Level | Microfilm | San Jose Mercury Herald | 7/9/1940 | 11:col. 3-6 | View | ||
| 22 | KAISER PERMANENTE CEMENT CO. | King Library Lower Level | Microfilm | San Jose Mercury Herald | 3/26/1942 | 13: col. 8 | View | ||
| 23 | KAISER PERMANENTE CEMENT CO. | King Library Lower Level | Microfilm | San Jose Mercury Herald | 5/19/1941 | 1, 2, 9 | View | ||
| 24 | KAISER PERMANENTE CEMENT CO. | King Library Lower Level | Microfilm | San Jose Mercury Herald | 2/24/1942 | 1: col. 1 | View | ||
| 25 | KAISER PERMANENTE CEMENT CO. | King Library Lower Level | Microfilm | San Jose Mercury Herald | 2/13/1942 | 2 | View | ||
| 26 | KAISER PERMANENTE CEMENT CO. | King Library Lower Level | Microfilm | San Jose Mercury Herald | 1/12/1942 | 9: col. 5-8 | View | ||
| 27 | KAISER PERMANENTE CEMENT CO. | King Library Lower Level | Microfilm | San Jose Mercury Herald | 10/8/1941 | 11: col. 2-8 | View | ||
| 28 | KAISER PERMANENTE CEMENT CO. | King Library Lower Level | Microfilm | San Jose Mercury Herald | 3/4/1942 | 5: col. 4 See note | View | ||
| 29 | KAISER SAND AND GRAVEL | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 5-1 | vol 5 | ||||
| 30 | KAISER, ELLEN | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 256 |
