Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KAISER HOSPITALS | View | |||||||
| 2 | KAMP, O. (& B.) | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 3 | KARR, JOHN | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 4 | KAPPLER, ERNST | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/20/1851 | 49 | View | ||
| 5 | KAPPLER, HENRY | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/20/1851 | 2 | View | ||
| 6 | KEAST, WILLIAM | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 7 | KAMBISH, CONSTANCE BRONER | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 62 | |||
| 8 | KAPPLER, CARL | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/5/1868 | 43 | |||
| 9 | KAPPLER, HENRY | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/20/1851 | 62 | View | ||
| 10 | KEESLING, T. B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 11 | KANIFF, TOM | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/29/1855 | 62 | |||
| 12 | KAPPLER, CARL | City Tax Roll | California Room Vault | 1853 | 36 | ||||
| 13 | KELL, ROBERT | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/4/1853 | 54 | |||
| 14 | KACH, A. J. (KOCH?) | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 15 | KELLY, ALBERT G. | View | |||||||
| 16 | KELLY, FRANCES | View | |||||||
| 17 | KAHRS, ALMA WILHELMINA | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 101 | |||
| 18 | KAMP, B. & O. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 19 | KELLEY PARK | Tree planting project Kelley Estate Park, Nov. 8, 1958 | San Jose, Calif., City Council | 979.474 | |||||
| 20 | KEMPSTER, GEORGE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/29/1866 | 44 | |||
| 21 | KATZ, ALEX | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 22 | KEAST, HILDA | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 92 | |||
| 23 | KELL, THOMAS (JR.) | City Tax Roll | California Room Vault | 1853 | 36 | ||||
| 24 | KAPPLER, ERNST | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/20/1851 | 2 | View | ||
| 25 | KAPPLER, ERNST | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/20/1851 | 62 | View | ||
| 26 | KAUCHER, DOROTHY | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 46 | |||
| 27 | KELL, THOMAS | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 28 | KELL, THOMAS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/23/1842 | 56 | View | ||
| 29 | KAPPLER, HENRY | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/20/1851 | 49 | View | ||
| 30 | KEITH, P. G. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 |
