Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 121 | LEITER, ELLA | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 66 | |||
| 122 | LELAND STANFORD JR. UNIVERSITY | View | |||||||
| 123 | LENZEN, JACOB | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 124 | LERNERCIER, JEAN MARIE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/4/1855 | 14 | View | ||
| 125 | LEVI, MAYER | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/10/1852 | 62 | |||
| 126 | LEVISON, HYMON | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 7/12/1869 | 41 | |||
| 127 | LELIEVIE, A. E. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 128 | LENNON, MATTHEW | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 129 | LEGISLATURE | View | |||||||
| 130 | LENZEN, THEODORE | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 131 | LERNOINE, JEAN LOUIS FERMIN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/23/1854 | 13 | |||
| 132 | LEROUX, PERRIE (PIERRE) | City Tax Roll | California Room Vault | 1853 | 39 | ||||
| 133 | LEWIS PELLIER & CO. | City Tax Roll | California Room Vault | 1853 | 64 | ||||
| 134 | LEWIS, ABRAHAM | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 135 | LERNOINE, JEAN LOUIS FERMIN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/23/1854 | 59 | |||
| 136 | LEVY, HELLMAN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/6/1854 | 64 | |||
| 137 | LEWIS, SPENCER (MRS.) | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 103 | |||
| 138 | LEMERCIER, JEAN MARIE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/4/1855 | 14 | View | ||
| 139 | LEVY, JACOB | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/12/1852 | 4 | |||
| 140 | LEVY, JACOB | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/12/1852 | 61 | |||
| 141 | LEVI, MAYER | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/10/1852 | 4 | |||
| 142 | LEVINSON, JOSEPH | City Tax Roll | California Room Vault | 1853 | 37 | ||||
| 143 | LEVY, JACOB | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/12/1852 | 50 | |||
| 144 | LEWIS, EDMONIA - STATUES | View | |||||||
| 145 | LIBRARIES, AFRICAN AMERICAN | View | |||||||
| 146 | LICHTENSTEIN, FRANZ | View | |||||||
| 147 | LEVEQUE, JEAN B. | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/20/1860 | 21 | |||
| 148 | LEWIS, H. SPENCER (MRS.) | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 139 | |||
| 149 | LEWIS, JACKSON | City Tax Roll | California Room Vault | 1853 | 38 | ||||
| 150 | LEWKOWITZ, JOSEPH | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/17/1858 | 17 | View |
