Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 61 | LA CAMARA | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 6-42 | vol 6 | ||||
| 62 | LACEY, FLORA | Book of wills | History San Jose | Book J | 3/20/1897 | 447-450 | View | ||
| 63 | LACY, MAURICE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/28/1853 | 9 | |||
| 64 | LAGARDE, A. | History of Santa Clara County, California. | Alley, Bowen & Co. | Ready Reference | 979.4 | 1881 | 716 | ||
| 65 | LAHEY, DENNIS | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 66 | LAIRD, EMMA | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 231 | ||
| 67 | LAJANETTE, JOHN | Marriage License File | History San Jose | 12/31/1899 | View | ||||
| 68 | LAMARQUE, JOSEPH | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/4/1869 | 34 | |||
| 69 | LAMBERT, TOM | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1358 | ||
| 70 | LAND GRANTS | View | |||||||
| 71 | LAND, JOHN | Marriage License File | History San Jose | 11/27/1905 | View | ||||
| 72 | LANDON, HERBERT EDWIN | Marriage License File | History San Jose | 3/4/1909 | View | ||||
| 73 | LANE, JAMES WILLIAM | Marriage License File | History San Jose | 10/20/1869 | View | ||||
| 74 | L & L BAR | Scrapbook 1915 | Scrapbooks | 35 | |||||
| 75 | LACKNER, GEORGE H. | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/23/1850 | 2 | |||
| 76 | LADD, E. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 77 | LADDICK, JOHN HENRY | Marriage License File | History San Jose | 8/16/1902 | View | ||||
| 78 | LAEDERICH, EMILIE L. | Marriage License File | History San Jose | 12/22/1880 | View | ||||
| 79 | LAEDERICK, J. N. | Marriage License File | History San Jose | 10/24/1875 | View | ||||
| 80 | LAGARDE, JANE | Marriage License File | History San Jose | 7/8/1883 | View | ||||
| 81 | LAGARDE, LUCIEN | Marriage License File | History San Jose | 7/8/1883 | View | ||||
| 82 | LAIRD, ARABELLA | Marriage License File | History San Jose | 8/4/1876 | View | ||||
| 83 | LAKE, CHARLES | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 84 | LAMAN, ANTONIO | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | 227 | View | |
| 85 | LAMANTIA, SETTINO | Marriage License File | History San Jose | 4/20/1913 | View | ||||
| 86 | LAMORY, LIZZIE | Marriage License File | History San Jose | 12/23/1869 | View | ||||
| 87 | LANCE, RICHARD (JR.) | Marriage License File | History San Jose | 6/30/1879 | View | ||||
| 88 | LAND SUBSIDENCE | Clipping File-Santa Clara County | Envelopes | ||||||
| 89 | LANDA, MORRIS | City Tax Roll | California Room Vault | 1853 | 37 | ||||
| 90 | LANDERS, FRANK | Marriage License File | History San Jose | 10/29/1898 | View |
