Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 151 | LAKE, SIDNEY S. | Marriage License File | History San Jose | 2/14/1866 | View | ||||
| 152 | LAKE, W. H. | Builders of our valley | Rice, Mrs. Bertha Marguerite | 979.473 | 1957 | 202 | |||
| 153 | LAMPAIR, FRANCIS R. | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/17/1853 | 52 | View | ||
| 154 | LAND (THE) | Clipping File-Santa Clara County | Envelopes | ||||||
| 155 | LAND ACQUISITION | Clipping File-Santa Clara County | Envelopes | ||||||
| 156 | LAND GRANTS | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | 484-488 | View | |
| 157 | LAND USE | Clipping File-Santa Clara County | Envelopes | ||||||
| 158 | LANDMARKS | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 7-81 | vol 7 | ||||
| 159 | LA VALLE | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 136 | ||
| 160 | LACERTOSA, JOHN | Marriage License File | History San Jose | 11/13/1910 | View | ||||
| 161 | LADIES AID | Scrapbook C | Scrapbooks | 58 | |||||
| 162 | LAEDERICH, LORENA LOUISE | Marriage License File | History San Jose | 12/11/1907 | View | ||||
| 163 | LAINE, THOMAS H. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 127, 171 | ||
| 164 | LAIRD, A. E. (MRS.) | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 165 | LAIRD, ANNA ELIZA | Marriage License File | History San Jose | 6/26/1889 | View | ||||
| 166 | LALLEY, ANNEY | Marriage License File | History San Jose | 5/10/1902 | View | ||||
| 167 | LAMAISON, MARTIN | Marriage License File | History San Jose | 8/22/1881 | View | ||||
| 168 | LAMAR, LEELA | Marriage License File | History San Jose | 7/16/1901 | View | ||||
| 169 | LAMB, JAMES | Marriage License File | History San Jose | 4/5/1877 | View | ||||
| 170 | LAMOREE, O. P. | Marriage License File | History San Jose | 10/16/1872 | View | ||||
| 171 | LANDERS, JOSHUA H. | Marriage License File | History San Jose | 7/22/1868 | View | ||||
| 172 | LANDON, MAUDE JUANITA | Marriage License File | History San Jose | 6/28/1911 | View | ||||
| 173 | LABB, BESSIE | Marriage License File | History San Jose | 2/24/1890 | View | ||||
| 174 | LABOR (PRICE OF) | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 216, 234 | View | |
| 175 | LABOR TEMPLE | Scrapbook B | Scrapbooks | 80 | |||||
| 176 | LACERDA, J. P. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 193 | ||
| 177 | LACHANBRE, FRANK PETER | Marriage License File | History San Jose | 9/26/1905 | View | ||||
| 178 | LADDICK, LUETTA | Marriage License File | History San Jose | 9/23/1897 | View | ||||
| 179 | LAHEN, MARY | Marriage License File | History San Jose | 5/18/1867 | View | ||||
| 180 | LAHEN, THOMAS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/20/1867 | 38 |
