Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MOUNT HAMILTON | View | |||||||
| 2 | MARRIAGE, FIRST AMERICAN | See note | View | ||||||
| 3 | MA GILL, JOSEPH (Mc GILL, MAGILL) | City Tax Roll | California Room Vault | 1853 | 43 | ||||
| 4 | MacKENZIE, JOHN (JOHNNY) | Businessmen and municipal reform: a study of ideals and practice | 352.0794 | ||||||
| 5 | MA GEE, WILLIAM H. (Mc GEE, MAGEE) | City Tax Roll | California Room Vault | 1853 | 43 | ||||
| 6 | MA GILL, WILLIAM (Mc GILL, MAGILL) | City Tax Roll | California Room Vault | 1853 | 43 | ||||
| 7 | MADAN, A. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 8 | MACABEE, R. Z. | View | |||||||
| 9 | MADDEN, JAMES | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 10 | MAGILL, JOSEPH (MA GILL, Mc GILL) | City Tax Roll | California Room Vault | 1853 | 43 | ||||
| 11 | MADDEN, JOHN | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 12 | MAGEE, WILLIAM H. (MA GEE, Mc GEE) | City Tax Roll | California Room Vault | 1853 | 43 | ||||
| 13 | MALLETT, JOHN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 7/20/1867 | 34 | |||
| 14 | MALECH, T. A. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 15 | MACHETANZ, JACOB | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/9/1854 | 13 | |||
| 16 | MAJESTIC WAY SCHOOL | View | |||||||
| 17 | MACHETANZ, JACOB | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/9/1854 | 59 | |||
| 18 | MADDEN, M. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 19 | MAGIN (PADRE) | View | |||||||
| 20 | MAHAR, LAURENCE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/20/1865 | 27 | |||
| 21 | MAILLON & DUTELL (DUTEL) | City Tax Roll | California Room Vault | 1853 | 43 | ||||
| 22 | MADIGAN, DANIEL | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/3/1853 | 9 | |||
| 23 | MADIGAN, DANIEL | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/3/1853 | 52 | |||
| 24 | MAGINETTI, J. B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 25 | MAGNENT, OLIVER | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1851 | 48 | |||
| 26 | MAJUMBAR, NORMA | View | |||||||
| 27 | MANNING, L. D. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 28 | MAILLON & DUTEL (DUTELL) | City Tax Roll | California Room Vault | 1853 | 43 | ||||
| 29 | MALONEY, JOHN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/21/1869 | 42 | |||
| 30 | MADDOX, C. H. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 |
