Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 151 | NEVIUS, GRACE EMMA | Marriage License File | History San Jose | 5/15/1890 | View | ||||
| 152 | NEW ALMADEN QUICKSILVER MINE | A contested election in California: ....... vs. C.N. Felton | 979.473 | 1887 | |||||
| 153 | NEW ALMADEN QUICKSILVER MINE | A mining accident at New Almaden, Cal | 347.5 | View | |||||
| 154 | NAGLEE, ANTOINETTE | Marriage License File | History San Jose | 9/13/1890 | View | ||||
| 155 | NARVAEZ, JOSE AUGUSTIN | Century of Service | Barrett, Dick | Ready Reference | 979.474 | 1977 | 13 | ||
| 156 | NASH, CHRISTINA | Marriage License File | History San Jose | 4/4/1869 | View | ||||
| 157 | NASH, LYLE R. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1134 | ||
| 158 | NATIVE DAUGHTERS OF THE GOLDEN WEST ART TALENT CONTEST | Clipping File-San Jose | Envelopes | View | |||||
| 159 | NATTINGER, LYMAN L. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 468 | ||
| 160 | NAUTICAL CHART - SAN FRANCISCO - 1970(?) | San Francisco Entrance - 1970(?) | U.S. Dept. of Commerce | Map case, Drawer 13 | map | 1970(?) | |||
| 161 | NAVARET, JOHN | Marriage License File | History San Jose | 10/20/1877 | View | ||||
| 162 | NEEL, CALLIE FERN | Marriage License File | History San Jose | 5/14/1888 | View | ||||
| 163 | NEGUS, TIMOTHY | Book of wills | History San Jose | Book F | 12/14/1886 | 433-436 | View | ||
| 164 | NEIGHBORHOODS - BLOSSOM VALLEY | Clipping File-San Jose | Envelopes | ||||||
| 165 | NEIGHBORHOODS - POCO WAY | Clipping File-San Jose | Envelopes | ||||||
| 166 | NEIGHBORHOODS - SHASTA-HANCHETT | Clipping File-San Jose | Envelopes | View | |||||
| 167 | NEILSON, CAMILLA | Marriage License File | History San Jose | 11/28/1892 | View | ||||
| 168 | NELSON, FRANKLIN J. | Marriage License File | History San Jose | 11/10/1879 | View | ||||
| 169 | NELSON, J. P. | Marriage License File | History San Jose | 9/11/1886 | View | ||||
| 170 | NELSON, JESSE MURT | Marriage License File | History San Jose | 11/12/1884 | View | ||||
| 171 | NEVILLE, MARGARET STEWART | Marriage License File | History San Jose | 7/9/1882 | View | ||||
| 172 | NEW ALMADEN MUSEUM | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | See note |
View vol 9 |
||||
| 173 | NAGLEE GROUNDS | History of San Jose, California | James, William F., and George H. McMurry | Ready Reference | 979.474 | 1933 | 140 | View | |
| 174 | NAGLEE PARK RESIDENTS | Naglee Park Residents | HOT TOPICS | View | |||||
| 175 | NAIK, ELSIE | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | See note |
View vol 7 |
||||
| 176 | NAPOLITANA, ANTONIO RAMONE | Marriage License File | History San Jose | 2/23/1913 | View | ||||
| 177 | NARVAEZ, RAMON | Marriage License File | History San Jose | 8/24/1879 | View | ||||
| 178 | NASH, CHARLES H. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 310 | ||
| 179 | NATIONAL SHRINE OF OUR LADY OF PEACE | View | |||||||
| 180 | NAUDE, ALBERT | Marriage License File | History San Jose | 7/22/1907 | View |
