Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # |
Subject |
Title | Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1231 | NORRIS, FRANK | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 12/28/1973 | ||
| 1232 | NORRIS, FRANK | Scrapbook D | Scrapbooks | 67-68 | |||||
| 1233 | NORRIS, FRANK | Clipping File-California | Envelopes | ||||||
| 1234 | NORRIS, GEORGE | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 184 | ||
| 1235 | NORRIS, GEORGE W. | Marriage License File | History San Jose | 7/8/1903 | View | ||||
| 1236 | NORRIS, JAMES M. | Marriage License File | History San Jose | 5/7/1895 | View | ||||
| 1237 | NORRIS, JOHN W. | Marriage License File | History San Jose | 5/26/1874 | View | ||||
| 1238 | NORRIS, JOHN W. | Marriage License File | History San Jose | 5/11/1870 | View | ||||
| 1239 | NORRIS, JOSHUA | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 2/13/1976 | ||
| 1240 | NORRIS, KATHLEEN | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 6/15/1973 | View | |
| 1241 | NORRIS, KATHLEEN | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 93 | |||
| 1242 | NORRIS, KATHLEEN | View | |||||||
| 1243 | NORRIS, KATHLEEN | Clipping File-California | Envelopes | ||||||
| 1244 | NORRIS, KATHLEEN | Historical highlights of Santa Clara Valley | Douglas, Jack | 979.473 | 2005 | 107 | |||
| 1245 | NORRIS, STANLEY (MR. AND MRS.) | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 41 | View | ||
| 1246 | NORRIS, WILLIAM T. | Book of wills | History San Jose | Book E | 3/1/1871 | 40-46 | View | ||
| 1247 | NORRIS, WILLIAM T. | Probate Papers | History San Jose | Santa Clara County Connections | Spr 2001 | 15 | View | ||
| 1248 | NORTH (RICHARDS AND NORTH) | Brainard Atlas of Santa Clara County | Brainard, Henry C. | Oversize Ready Reference | Uncataloged | 1888 | 51 | ||
| 1249 | NORTH BLOOMFIELD | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 10/30/1980 | ||
| 1250 | NORTH BUENA VISTA | View | |||||||
| 1251 | NORTH DAKOTA - 1953 (MAP) | Northwest United States - 1953 | General Drafting Co. | Map Case, Drawer 38 | map | Carter Oil | 1953 | View | |
| 1252 | NORTH DAKOTA - 1955 (MAP) | North & South Dakota - 1955 | Rand McNally | Map Case, Drawer 39 | map | Texaco | 1955 | ||
| 1253 | NORTH DAKOTA - 1957 (MAP) | North Dakota - 1957 | North Dakota Highway Commission | Map Case, Drawer 39 | map | 1957 | View | ||
| 1254 | NORTH FIRST DISTRICT | Clipping File-San Jose | Envelopes | ||||||
| 1255 | NORTH FIRST STREET | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 64 | View | ||
| 1256 | NORTH KAKOTA - 1960 (MAP) | North Dakota - 196j0 | North Dakota Highway Department | Map Case, Drawer 39 | map | View | |||
| 1257 | NORTH POINT PRESS | Clipping File-California | Envelopes | ||||||
| 1258 | NORTH SAN JOSE | View | |||||||
| 1259 | NORTH SAN JOSE - LAND USE - 1976 (MAP) | Calaveras Quadrangle Land Use - 1976 | San Jose State University Geography Dept. | Map case, Drawer 45 | map | 1976 | View | ||
| 1260 | NORTH STAR MINE | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 5/29/1980 |
