Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1111 | NICORA, CESARE | Marriage License File | History San Jose | 1/30/1881 | View | ||||
| 1112 | NIXON, LULU M. | Marriage License File | History San Jose | 2/10/1905 | View | ||||
| 1113 | NOBLE, HOWARD M. | Marriage License File | History San Jose | 8/2/1908 | View | ||||
| 1114 | NOBLE, SUSAN R. | Marriage License File | History San Jose | 9/7/1858 | View | ||||
| 1115 | NORIEGA, E. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 1116 | NORMAL SCHOOL INVESTIGATION | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 114, 116 | ||
| 1117 | NORMANDIN, LOUIS | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 244 | ||
| 1118 | NORRIS, JOHN W. | Marriage License File | History San Jose | 5/26/1874 | View | ||||
| 1119 | NORTHROP, MARY ELLEN | Marriage License File | History San Jose | 1/2/1907 | View | ||||
| 1120 | NORTHRUP, HATTIE EDITH | Marriage License File | History San Jose | 7/30/1906 | View | ||||
| 1121 | NORTHSIDE COMMUNITY CENTER | Clipping File-San Jose | Envelopes | ||||||
| 1122 | NORTON, REUBEN DINSMORE | History of the State of California and biographical record of coa | Guinn, J. M. | County Histories | 979.4 | 1904 | 712 | ||
| 1123 | NOTRE DAME COLLEGE | History of Santa Clara County, California | Alley, Bowen & Co. | Ready Reference | 979.4 | 1881 | 492 | View | |
| 1124 | NOVATO | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 141 | ||
| 1125 | NUESTRA FAMILIA | Clipping File-Santa Clara County | Envelopes | View | |||||
| 1126 | NUNES, ANNIE EVELYN | Marriage License File | History San Jose | 2/26/1916 | View | ||||
| 1127 | NUTTMAN, ALOYSIUS W. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1636 | ||
| 1128 | NIELSEN, ANTON T. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1338 | ||
| 1129 | NILSON, GUST | Marriage License File | History San Jose | 4/16/1885 | View | ||||
| 1130 | NISICH, ANTONE | Marriage License File | History San Jose | 3/31/1910 | View | ||||
| 1131 | NOBLE, WILLIAM N. | History of the State of California and biographical record of coa | Guinn, J. M. | County Histories | 979.4 | 1904 | 668 | ||
| 1132 | NORBAES, CONCEPCION | Marriage License File | History San Jose | 11/8/1869 | View | ||||
| 1133 | NORMAN, CARLYLE R. (DR.) | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 307 | |||
| 1134 | NORTH SAN JOSE - LAND USE - 1976 (MAP) | Calaveras Quadrangle Land Use - 1976 | San Jose State University Geography Dept. | Map case, Drawer 45 | map | 1976 | View | ||
| 1135 | NORTH, MILO J. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1612 | ||
| 1136 | NORTHERN, W. L. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 1137 | NORTHWESTERN CALIFORNIA - 1968 (MAP) | Northwestern California - 1968 | California State Automobile Association | Map case, Drawer 19 | map | 1968 | |||
| 1138 | NORTON, EUGENE L. | Marriage License File | History San Jose | 1/16/1904 | View | ||||
| 1139 | NORTON, ROSE | Marriage License File | History San Jose | 5/16/1900 | View | ||||
| 1140 | NORTRIDGE, HENRIETTA | Marriage License File | History San Jose | 9/9/1905 | View |
