Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 121 | NAVARRA, JESUS | Marriage License File | History San Jose | 10/5/1879 | View | ||||
| 122 | NAVLET, CHARLES C. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 720 | ||
| 123 | NAYLOR, ROY B. | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 4-14 | vol 4 | ||||
| 124 | NEEL, DAVID H. | History of Santa Clara County, California. | Alley, Bowen & Co. | Ready Reference | 979.4 | 1881 | 620 | ||
| 125 | NEIHAUS, AMELIA | Marriage License File | History San Jose | 1/7/1891 | View | ||||
| 126 | NEIMES, MARY E. | Marriage License File | History San Jose | 4/15/1893 | View | ||||
| 127 | NELSON, ANDREW | Marriage License File | History San Jose | 10/17/1870 | View | ||||
| 128 | NELSON, JULIA M. | Marriage License File | History San Jose | 1/1/1899 | View | ||||
| 129 | NELSON, RUSSELL L. | Marriage License File | History San Jose | 6/9/1928 | View | ||||
| 130 | NEVILLE, ADELAID | Marriage License File | History San Jose | 12/14/1905 | View | ||||
| 131 | NEW ALMADEN MINE | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 8-9, 8-56 | vol 8 | ||||
| 132 | NACE, S. GERTRUDE | Marriage License File | History San Jose | 12/6/1888 | View | ||||
| 133 | NAHL, AUGUSTA ANNETTE | Marriage License File | History San Jose | 9/10/1908 | View | ||||
| 134 | NAKAMATSU, JON | Clipping File-Santa Clara County | Envelopes | ||||||
| 135 | NAKINO, MARION C. (NAKANO) | Marriage License File | History San Jose | 11/21/1925 | View | ||||
| 136 | NAMBA, TERUO | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 7-111 | vol 7 | ||||
| 137 | NARVAEZ, GUNECINDA | Marriage License File | History San Jose | 4/22/1876 | View | ||||
| 138 | NATIONAL SEMICONDUCTOR CORP. | Clipping File-Santa Clara County | Envelopes | ||||||
| 139 | NAUNTON, ROBERT | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 140 | NEIGHBORHOODS - GARDNER NEIGHBORHOOD | Clipping File-San Jose | Envelopes | View | |||||
| 141 | NEILSON, LAURA | Marriage License File | History San Jose | 8/4/1889 | View | ||||
| 142 | NELIGH, ROBERT B. (NELEIGH) | City Tax Roll | California Room Vault | 1853 | 60 | ||||
| 143 | NELSON, EDWARD | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 8-6 | vol 8 | ||||
| 144 | NELSON, JORGINA | Marriage License File | History San Jose | 8/12/1898 | View | ||||
| 145 | NELSON, NICK | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1426 | ||
| 146 | NELSON, WILLIAM | Marriage License File | History San Jose | 9/8/1897 | View | ||||
| 147 | NESMITH, L. G. | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 303 | View | |
| 148 | NEUMANN, PAUL | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 303 | ||
| 149 | NEVES, JOHN BORGES | Marriage License File | History San Jose | 5/14/1921 | View | ||||
| 150 | NEVINS, CHARLOTTE | Marriage License File | History San Jose | 7/1/1907 | View |
