Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # |
Subject |
Title | Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 241 | PAGE, PERRYMAN F. | Marriage License File | History San Jose | 11/5/1874 | View | ||||
| 242 | PAGE, ROBERT | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 102 | ||
| 243 | PAGE, ROBERT | History of Santa Clara County, California. | Alley, Bowen & Co. | Ready Reference | 979.4 | 1881 | 730 | ||
| 244 | PAGE, ROBERT | King Library Lower Level | Microfilm | Pioneer, the | 2/18/1882 | 2 | View | ||
| 245 | PAGE, ROBERT | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 264 | View | ||
| 246 | PAGE, ROBERT H. | Marriage License File | History San Jose | 9/28/1904 | View | ||||
| 247 | PAGE, SQUIRE H. | Marriage License File | History San Jose | 4/10/1864 | View | ||||
| 248 | PAGE, THOMAS S. | City Tax Roll | California Room Vault | 1853 | 64 | ||||
| 249 | PAGE, WALTER | Marriage License File | History San Jose | 8/23/1868 | View | ||||
| 250 | PAGE, WALTER A. | Marriage License File | History San Jose | 5/8/1900 | View | ||||
| 251 | PAGE, WALTER A. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1213 | ||
| 252 | PAGE, WILLIAM | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 6/12/1939 | 394 | ||
| 253 | PAGE, WILLIAM | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 7/30/1976 | ||
| 254 | PAGE, WILLIAM | King Library Lower Level | Microfilm | Pioneer, the | 2/18/1882 | 2 | View | ||
| 255 | PAGE, WILLIAM | History of Santa Clara County, California. | Alley, Bowen & Co. | Ready Reference | 979.4 | 1881 | 584 | ||
| 256 | PAGE, WILLIAM | Marriage License File | History San Jose | 1/15/1857 | View | ||||
| 257 | PAGE, WILLIAM | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 258 | PAGE, WILLIAM | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 6/26/1980 | ||
| 259 | PAGE, WILLIAM | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 7/9/1971 | ||
| 260 | PAGE, WILLIAM | Marriage License File | History San Jose | 6/17/1891 | View | ||||
| 261 | PAGE, WILLIAM | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 264 | View | ||
| 262 | PAGE, WILLIAM SQUIRE | Marriage License File | History San Jose | 10/22/1888 | View | ||||
| 263 | PAGEANT (THE CALIFORNIAN) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 291 | ||
| 264 | PAGEEL, FRANCES | Share It With Barrett | Barrett, Dick | Share It With Barrett Scrapbooks | Scrapbooks | San Jose Mercury News | 6/20/1971 | 18E, 21E | |
| 265 | PAGEL, AUGUST | Marriage License File | History San Jose | 7/21/1878 | View | ||||
| 266 | PAGELS, MARY (PAGLES) | Marriage License File | History San Jose | 5/29/1864 | View | ||||
| 267 | PAGES, MARIE | Marriage License File | History San Jose | 5/7/1889 | View | ||||
| 268 | PAGLIAROLI, ARLENE | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 6-81 | vol 6 | ||||
| 269 | PAICINES RANCH COMPANY | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 3/21/1975 | ||
| 270 | PAIGE, DAN | Century of Service | Barrett, Dick | Ready Reference | 979.474 | 1977 | 27 |
