Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 121 | ROCKIN' M RANCH | View | |||||||
| 122 | RIEHTER, CHARLES | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/6/1854 | 65 | |||
| 123 | ROBERTO ADOBE | Old Willow Glen | Giarratana | 979.474 | 4 | ||||
| 124 | ROBERTSON, JOHN | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 125 | ROCK, JOHN | Builders of our valley | Rice, Mrs. Bertha Marguerite | 979.473 | 1957 | 126 | |||
| 126 | RODGERS, MANUEL | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/1/1868 | 43 | |||
| 127 | ROBERT WELCH PARK | View | |||||||
| 128 | ROBERTS, JOHN E. | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/19/1860 | 22 | |||
| 129 | RINGRUFO, MARTIN | City Tax Roll | California Room Vault | 1853 | 68 | ||||
| 130 | ROGERS FAMILY | View | |||||||
| 131 | ROADS | View | |||||||
| 132 | ROBLES, DON SECUNDINO | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 15 | |||
| 133 | ROGERS, MANUEL F. | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/15/1862 | 35 | |||
| 134 | ROBERTS, JOHN | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 135 | ROE, THOMAS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/27/1867 | 38 | |||
| 136 | ROLLER, ARTHUR | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 207 | |||
| 137 | ROBINSON, ROY W. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 236 | |||
| 138 | ROFFINELLA, JOHN G. | View | |||||||
| 139 | ROLL, ROBERT L. (MRS.) | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 58 | |||
| 140 | ROBINSON, WILLIAM | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 141 | ROGERS, W. H. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 142 | ROCHE, HENRY | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/12/1853 | 5 | |||
| 143 | ROSE CARNIVAL QUEENS - 1926-1933 | View | |||||||
| 144 | RODRIGUES, JOSE MARIA | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/21/1853 | 52 | |||
| 145 | ROOME, EDWARD | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/16/1851 | 49 | |||
| 146 | ROBLAND, FRANCOIS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 7/18/1853 | 54 | View | ||
| 147 | ROLLAND, FRANCIS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 7/18/1853 | 8 | |||
| 148 | ROLLER, WILLIS | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 208 | |||
| 149 | ROCHE, HENRY | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/12/1853 | 57 | |||
| 150 | ROSE GARDEN | View |
