Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # |
Subject |
Title | Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 181 | VAN EATON, CHARLES C. | Marriage License File | History San Jose | 1/1/1884 | View | ||||
| 182 | VAN EATON, HATTIE E. | Marriage License File | History San Jose | 8/21/1886 | View | ||||
| 183 | VAN EATON, JOHN V. | Marriage License File | History San Jose | 3/20/1894 | View | ||||
| 184 | VAN ETTEN, HENRY | Marriage License File | History San Jose | 8/2/1868 | View | ||||
| 185 | VAN ETTEN, SARAH | Marriage License File | History San Jose | 11/17/1875 | View | ||||
| 186 | VAN ETTIN, HENRY | Book of wills | History San Jose | Book C | 6/13/1875 | 487-492 | View | ||
| 187 | VAN FLEET, A. N. | Pen pictures from the garden of the world, or Santa Clara County, | Foote, H. S., ed. | Ready Reference | 979.4 | 1888 | 289 | ||
| 188 | VAN FLEET, ALBERT | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 4/2/1976 | ||
| 189 | VAN FLEET, ALLEN A. | Marriage License File | History San Jose | 6/27/1888 | View | ||||
| 190 | VAN FLEET, NORA | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 4/2/1976 | View | |
| 191 | VAN FLEET, NORA | Marriage License File | History San Jose | 11/2/1885 | View | ||||
| 192 | VAN GORDER, ARTHUR | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 2/25/1977 | ||
| 193 | VAN GORDER, JESSIE HALE | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 2/25/1977 | View | |
| 194 | VAN GRUNDY, MILLIE | Marriage License File | History San Jose | 12/25/1889 | View | ||||
| 195 | VAN GUNDY, HIRAM GRANT | Share It With Barrett | Barrett, Dick | Share It With Barrett Scrapbooks | Scrapbooks | San Jose Mercury News | 10/5/1969 | 22E | |
| 196 | VAN GUNDY, HIRAM GRANT | Share It With Barrett | Barrett, Dick | Share It With Barrett Scrapbooks | Scrapbooks | San Jose Mercury News | 9/7/1969 | 18E | |
| 197 | VAN GUNDY, MARTHA E. | Marriage License File | History San Jose | 12/16/1885 | View | ||||
| 198 | VAN GUNDY, NELSON | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 9/18/1933 | 77 | View | |
| 199 | VAN GUNDY, ROSS | Share It With Barrett | Barrett, Dick | Share It With Barrett Scrapbooks | Scrapbooks | San Jose Mercury News | 5/4/1969 | 18E | |
| 200 | VAN GUNDY, ROSS | Share It With Barrett | Barrett, Dick | Share It With Barrett Scrapbooks | Scrapbooks | San Jose Mercury News | 4/12/1970 | 18E | |
| 201 | VAN GUNDY, ROSS | Share It With Barrett | Barrett, Dick | Share It With Barrett Scrapbooks | Scrapbooks | San Jose Mercury News | 9/7/1969 | 18E | |
| 202 | VAN GUNDY, WILLIAM | Marriage License File | History San Jose | 8/10/1870 | View | ||||
| 203 | VAN GUNDY, WILLIAM | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 132 | ||
| 204 | VAN HEWIT, FERDINAND | Marriage License File | History San Jose | 2/20/1882 | View | ||||
| 205 | VAN HORN FLATS - 1982 (MAP) | Mt. Day Earthquake Faults - 1982 | California Division of Mines and Geology | Map case, Drawer 76 | map | 1982 | View | ||
| 206 | VAN HORN, IDA | Marriage License File | History San Jose | 7/3/1888 | View | ||||
| 207 | VAN HORN, LUCINDA THORNILEY | Marriage License File | History San Jose | 4/3/1913 | View | ||||
| 208 | VAN HORN, LUCRETIA | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 1/17/1975 | ||
| 209 | VAN HORN, MARY ACELIA | Marriage License File | History San Jose | 6/18/1928 | View | ||||
| 210 | VAN HORN, MINNIE JANE | Marriage License File | History San Jose | 10/7/1894 | View |
