Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject |
Title |
Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 4141 | WAKEMAN, LELA ERKID | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 60 | |||
| 4142 | WILSON, DEDIE HUFFMAN | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 75 | |||
| 4143 | WAGNER, JAMES C. (MRS.) | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 60 | |||
| 4144 | WOMEN'S CHRISTIAN TEMPERANCE UNION | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 83 | |||
| 4145 | WOMEN'S RELIEF CORPS HOME | Women's Relief Corps Home Register of Visitors, 1891-1928 | California Room Vault | ||||||
| 4146 | WPA PROJECTS | WPA Scrapbook | Scrapbooks - California Room Vault | TPS21 | View | ||||
| 4147 | WRIGHT'S | Wrights yesterday and today | California Room periodicals | Periodical | Ferroequinologist | Dec. 1993 | 6-7 | ||
| 4148 | WYOMING - 1885 (MAP) | Wyoming - 1885 | Map Case, Drawer 39 | map | George L. Holt | 1885 | |||
| 4149 | WYOMING - 1940-1950 (MAP) | Wyoming - 1940-1950 | H. M. Gousha | Map Case, Drawer 39 | map | Conoco | 1940-1950 | View | |
| 4150 | WYOMING - 1968 (MAP) | Wyoming - 1968 | Rand McNally | Map Case, Drawer 39 | map | Wyoming State Highway Commission | 1968 | View | |
| 4151 | WYOMING - 1973 (MAP) | Wyoming - 1973 | Wyoming Highway Commission | Map Case, Drawer 39 | map | 1973 | View | ||
| 4152 | WYOMING - 1987 (MAP) | Wyoming - 1987 | Wyoming Highway Commission | Map Case, Drawer 39 | map | View |
