Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject |
Title |
Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 241 | YTURRIAGA, REMEDIO | Marriage License File | History San Jose | 6/20/1881 | View | ||||
| 242 | YENTTER, KATIE | Marriage License File | History San Jose | 10/11/1890 | View | ||||
| 243 | YOUNG, ALEXANDER M. | Marriage License File | History San Jose | 10/23/1872 | View | ||||
| 244 | YSAZAGA, MANUEL | Marriage License File | History San Jose | 11/15/1879 | View | ||||
| 245 | YEARGIN, SALLIE | Marriage License File | History San Jose | 7/3/1873 | View | ||||
| 246 | YNIGO, MATILDA | Marriage License File | History San Jose | 5/22/1874 | View | ||||
| 247 | YOUCHAM, SAMUEL | Marriage License File | History San Jose | 1/8/1854 | View | ||||
| 248 | YOUNG, DAVID T. | Marriage License File | History San Jose | 8/14/1902 | View | ||||
| 249 | YOUNG, ELENOR | Marriage License File | History San Jose | 7/10/1902 | View | ||||
| 250 | YAGER, SARAH E. | Marriage License File | History San Jose | 2/24/1853 | View | ||||
| 251 | YAGLE, LILA ALICE | Marriage License File | History San Jose | 4/4/1894 | View | ||||
| 252 | YOCCO, EDWARD C. | Marriage License File | History San Jose | 2/18/1892 | View | ||||
| 253 | YOUNG, MARY AGNES | Marriage License File | History San Jose | 12/14/1910 | View | ||||
| 254 | YOUNT, ELIZABETH M. | Marriage License File | History San Jose | 3/27/1893 | View | ||||
| 255 | YOCCO, GIOACHINO | Marriage License File | History San Jose | 1/6/1855 | View | ||||
| 256 | YOUNG, EUGENE P. | Marriage License File | History San Jose | 4/24/1889 | View | ||||
| 257 | YOUNG, MARY ELIZA | Marriage License File | History San Jose | 2/19/1887 | View | ||||
| 258 | YOUNG, WILLIAM | Marriage License File | History San Jose | 3/8/1881 | View | ||||
| 259 | YOELL, J. ALEXANDER | Marriage License File | History San Jose | 4/10/1853 | View | ||||
| 260 | YOUNG, CHARLES W. | Marriage License File | History San Jose | 9/6/1862 | View | ||||
| 261 | YOUNG, MARY ANN (MRS.) | Marriage License File | History San Jose | 7/29/1872 | View | ||||
| 262 | YOUNGBERG, EMMA L. | Marriage License File | History San Jose | 2/25/1877 | View | ||||
| 263 | YOCCO, JOHN | Marriage License File | History San Jose | 5/25/1872 | View | ||||
| 264 | YOUNG, FLORENCE ELIZABETH | Marriage License File | History San Jose | 6/7/1897 | View | ||||
| 265 | YUNG, NICHOLAS (YOUNG) | Marriage License File | History San Jose | 3/9/1878 | View | ||||
| 266 | YOUNG, CHARLES WILLIAM | Marriage License File | History San Jose | 8/17/1910 | View | ||||
| 267 | YOUNG, E. J. | Marriage License File | History San Jose | 12/20/1874 | View | ||||
| 268 | YOUNG, WILLIAM GRANT | Marriage License File | History San Jose | 5/1/1893 | View | ||||
| 269 | YOUNG, GILBERT CHARLES | Marriage License File | History San Jose | 10/29/1907 | View | ||||
| 270 | YOUNG, IRA | Marriage License File | History San Jose | 3/19/1899 | View |
