Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title |
Author |
Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JAPANESE | Japanese in Santa Clara County, 1940-1950 | Zambetti, robert | California Pioneer Essays, 1967 | 305.8956 | 1967 | |||
| 2 | SAN FRANCISCO - 1849 (MAP) | Official Map of San Francisco - 1849 | Zakrzewski, Alexander | Map case, Drawer 13 | map | 1849 | View | ||
| 3 | SAN FRANCISCO - 1850 (MAP) | San Francisco - 1850 | Zakrzewski, Alex | Map Case, Drawer 13 | map | 1850 | View | ||
| 4 | ALUM ROCK PARK - 1971 (MAP) | Alum Rock Park - 1971 | Youth Science Institute | Map case, Drawer 75 | map | View | |||
| 5 | GOLD MINES AND MINING (CALIFORNIA) (MAP) | California Historic Gold Mines | Youngs, Les | Map Case, Drawer 16 | Map | California Dept. of Conservation, Mines & GeologyCalifornia Dept. of Conservation, Mines & Geology | 1997 | View | |
| 6 | GOLD DISCOVERIES (CALIFORNIA) (MAP) | California Historic Gold Mines | Youngs, Les | Map Case, Drawer 16 | Map | California Dept. of Conservation, Mines & GeologyCalifornia Dept. of Conservation, Mines & Geology | 1997 | View | |
| 7 | OHLONE INDIANS | Natural Foods of the Ohlone Indians | Yolles | 641.5929 | |||||
| 8 | WYOMING - 1987 (MAP) | Wyoming - 1987 | Wyoming Highway Commission | Map Case, Drawer 39 | map | View | |||
| 9 | WYOMING - 1973 (MAP) | Wyoming - 1973 | Wyoming Highway Commission | Map Case, Drawer 39 | map | 1973 | View | ||
| 10 | PLACE NAMES | Historic Names, Persons and Places in Santa Clara County | Wyatt, Roscoe D. and Clyde Arbuckle | 917.9473 | 1948 | View | |||
| 11 | HAMILTON, LAURENTINE (REV.) | James Lick's Monument | Wright, Helen | Regular Shelf | 522.1979 | 1987 | 26 | View | |
| 12 | CALIFORNIA - 1939 (MAP) | California - 1939 | Works Progress Administration | Map case, Drawer 16 | map | 1939 | View | ||
| 13 | BANKS AND BANKING - EARLY BANKERS | Lights and Shadows of Life on the Pacific Coast | Woods, S. D. | 917.94 | 1910 | 216 | |||
| 14 | SAN JOSE - 1976(?) | This is San Jose | Woods, Keith | 917.9794 | (1976?) | View | |||
| 15 | ACCOLTI, MICHAEL (S.J.) | Recollections of Pioneer Work in California | Woods, James | 917.94 | 1878 | 144 | |||
| 16 | CAMP MEETING, FIRST IN CALIFORNIA | Recollections of Pioneer Work | Woods, James | 917.94 | 1878 | 150- | |||
| 17 | OTTERSON, AGNES | Recollections of Pioneer Work | Woods, James | 917.4 | 58 -62 | ||||
| 18 | DOUGLAS, THOMAS | Recollections of Pioneer Work | Woods, James | 917.4 | 88-89 | ||||
| 19 | ALEXANDER, CYRUS | Lights and shadows of life on the Pacific coast | Woods | 917.94 | 73 | ||||
| 20 | PIONEERS (EARLY) | Lights and shadows of life on the Pacific coast | Woods | 917.94 | 73 | View | |||
| 21 | VILLA MONTALVO | Villa Montalvo | Wood, Kathy | CPE | 720.9794 | 1970 | |||
| 22 | EDWARDS STREET - 1898 (MAP) | King Street Extension - 1898 | Wolfrom, George E. | Hanging Map File, Rod # 5 | map | 1898 | View | ||
| 23 | KING STREET (LATER SUTTER) - 1898 (MAP) | King Street Extension - 1898 | Wolfrom, George E. | Hanging Map File, Rod # 5 | map | 1898 | View | ||
| 24 | OAK STREET - 1898 (MAP) | King Street Extension - 1898 | Wolfrom, George E. | Hanging Map File, Rod # 5 | map | 1898 | View | ||
| 25 | ORCHARD STREET - 1898 (MAP) | King Street Extension - 1898 | Wolfrom, George E. | Hanging Map File, Rod # 5 | map | 1898 | View | ||
| 26 | SUTTER STREET - 1898 (MAP) | King Street Extension - 1898 | Wolfrom, George E. | Hanging Map File, Rod # 5 | map | 1898 | View | ||
| 27 | BODIE | Way Out in Bodie | Wise, Lee | California Room periodicals | Periodical | Pacific Historian | Fall 1969 | 32-37 | View |
| 28 | WISCONSIN - 1954 | Wisconsin - 1954 | Wisconsin Highway Commission | Map Case, Drawer 40 | map | 1954 | View | ||
| 29 | GOLD DISCOVERIES (CALIFORNIA) (MAP) | California's Golden Chain - The Mother Lode | Wintle, William | Map case, Drawer 19 | map | Golden Chain Council of the Mother Lode | 1960(?) | View | |
| 30 | MINES AND MINING (CALIFORNIA) (MAP) | California's Golden Chain - The Mother Lode | Wintle, William | Map case, Drawer 19 | map | Golden Chain Council of the Mother Lode | 1960(?) | View |
