Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title |
Author |
Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 61 | MARIN COUNTY CENSUS TRACTS - 1980 (MAP) | San Francisco Bay Area Census Tracts - 1980 | Western Economic Research Co. | Map case, Drawer 13 | map | 1980 | View | ||
| 62 | MEXICAN AMERICANS (SAN FRANCISCO BAY AREA) - 1970 (MAP) | Spanish Language Population - 1970 | Western Economic Research Co. | Map case, Drawer 13 | map | 1973 | |||
| 63 | SAN FRANCISCO CENSUS TRACTS - 1970 (MAP) | San Francisco Bay Area Census Tracts - 1970 | Western Economic Research Co. | Map case, Drawer 13 | map | 1973 | View | ||
| 64 | SAN FRANCISCO CENSUS TRACTS - 1980 (MAP) | San Francisco Bay Area Census Tracts - 1980 | Western Economic Research Co. | Map case, Drawer 13 | map | 1980 | View | ||
| 65 | SANTA CLARA COUNTY CENSUS TRACTS - 1970 (MAP) | San Francisco Bay Area Census Tracts - 1970 | Western Economic Research Co. | Map case, Drawer 13 | map | 1973 | View | ||
| 66 | SANTA CLARA COUNTY CENSUS TRACTS - 1980 (MAP) | San Francisco Bay Area Census Tracts - 1980 | Western Economic Research Co. | Map case, Drawer 13 | map | 1980 | View | ||
| 67 | SONOMA COUNTY CENSUS TRACTS - 1970 (MAP) | San Francisco Bay Area Census Tracts - 1970 | Western Economic Research Co. | Map case, Drawer 13 | map | 1973 | View | ||
| 68 | SONOMA COUNTY CENSUS TRACTS - 1980 (MAP) | San Francisco Bay Area Census Tracts - 1980 | Western Economic Research Co. | Map case, Drawer 13 | map | 1980 | View | ||
| 69 | SPANISH LANGUAGE (SAN FRANCISCO BAY AREA) - 1970 (MAP) | Spanish Language Population - 1970 | Western Economic Research Co. | Map case, Drawer 13 | map | 1973 | |||
| 70 | HESTER, SALLIE P. (DIARY OF) | Pioneer Children on the Journey West | Werner, Emmy E. | 917.8041 | See note | View | |||
| 71 | SANTA CLARA VALLEY | In Blossom Land: A Springtime Sketch | Wells, HarryL. | 917. 9473 | 1902 | View | |||
| 72 | HESTER ROSE | Wells, Harry L. | Periodical | Sunset | July 1902 | 211211-13 | vol 9 | ||
| 73 | ROSE (HESTER) | A sky-seeking rose | Wells, Harry L. | California Room periodicals | Periodical | Sunset | 1902 | 211-13 | vol 9 |
| 74 | CATTLE | Trampling Herd | Wellman, Paul I. | 978 | 1951 | ||||
| 75 | WEEKS, WILLIAM (ARCHITECT) | Santa Clara County Schools designed by W. H. Weeks | Weeks, W. H. | 727.0979 | See note | View | |||
| 76 | SCHOOLS - SANTA CLARA COUNTY | Santa Clara County Schools designed by W. H. Weeks | Weeks, W. H. | 727.0979 | View | ||||
| 77 | SANTA CLARA UNION HIGH SCHOOL | Santa Clara County Schools designed by W. H. Weeks | Weeks, W. H. | 727.0979 | See note | View | |||
| 78 | ROOSEVELT JUNIOR HIGH SCHOOL | Santa Clara County Schools designed by W. H. Weeks | Weeks, W. H. | 727.0979 | See note | View | |||
| 79 | CAMPBELL UNION GRAMMAR SCHOOL | Santa Clara County Schools designed by W. H. Weeks | Weeks, W. H. | 727.0979 | See note | View | |||
| 80 | SCHOOLS - MOUNTAIN VIEW UNION HIGH SCHOOL | Santa Clara County Schools designed by W. H. Weeks | Weeks, W. H. | 727.0979 | See note | View | |||
| 81 | MORGAN HILL GRAMMAR SCHOOL | Santa Clara County Schools designed by W. H. Weeks | Weeks, W. H. | 727.0979 | See note | View | |||
| 82 | SCHOOLS - ENCINAL SCHOOL | Santa Clara County Schools designed by W. H. Weeks | Weeks, W. H. | 727.0979 | See note | View | |||
| 83 | SCHOOLS - AROMAS SCHOOL | Santa Clara County Schools designed by W. H. Weeks | Weeks, W. H. | 727.0979 | See note | View | |||
| 84 | BERRYESSA UNION SCHOOL | Santa Clara County Schools designed by W. H. Weeks | Weeks, W. H. | 727.0979 | See note | View | |||
| 85 | WOODROW WILSON JUNIOR HIGH | Santa Clara County Schools designed by W. H. Weeks | Weeks, W. H. | 727.0979 | See note | View | |||
| 86 | FREMONT UNION HIGH SCHOOL | Santa Clara County Schools designed by W. H. Weeks | Weeks, W. H. | 727.0979 | See note | View | |||
| 87 | DONNER PARTY (MAP) | The Donner Family Camp - 1846 | Weddell, P. M. | Map Case, Drawer 19 | map | ||||
| 88 | TRAILS - DONNER PARTY (MAP) | The Donner Family Camp - 1846 | Weddell, P. M. | Map Case, Drawer 19 | map | ||||
| 89 | EMIGRANT TRAIL (MAP) | Historic Emigrant Road | Weddell, P. M. | Map Case, Drawer 19 | map | 1951 | View | ||
| 90 | TRAILS - DONNER (MAP) | Historic Emigrant Road | Weddell, P. M. | Map Case, Drawer 19 | map | 1951 | View |
