Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title |
Author |
Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 151 | NEW ALMADEN QUICKSILVER MINE | In the Circuit Court of the U.S. | United States. Circuit Court | 345 | View | ||||
| 152 | CASTLE ROCK RIDGE - 1968 (MAP) | Castle Rock Ridge - 1968 | United States Geological Survey | Map case, Drawer 70 | map | 1973 | View | ||
| 153 | LOS GATOS - 1973 (MAP) | Los Gatos - 1973 | United States Geological Survey | Map case, Drawer 68 | map | 1973 | View | ||
| 154 | GRAND TETON NATIONAL PARK - 1968 (MAP) | Grand Teton National Park - 1968 | United States Geological Survey | Hanging Map File, Rod #19 | map | 1968 | |||
| 155 | NATIONAL PARKS - GRAND TETON - 1968 (MAP) | Grand Teton National Park - 1968 | United States Geological Survey | Hanging Map File, Rod #19 | map | 1968 | |||
| 156 | NEW ALMADEN QUICKSILVER MINE | United States vs. Andres Castillero | United States District Court | Hollinger boxes | 345 | vol 1-4 | |||
| 157 | NEW ALMADEN QUICKSILVER MINE | Geology and quicksilver deposits of the New Almaden District | United States Dept of Interior | 557.9473 |
View vol 1,2 |
||||
| 158 | NEW ALMADEN QUICKSILVER MINE | Investigation of the New Almaden mercury mine, Santa Clara Co. | United States Dept of Interior | 622.345 | View | ||||
| 159 | CENTRAL VALLEY PROJECT (MAP) | Central Valley Project | United States Department of the Interior Bureau of Reclamation | Map Case, Drawer 19 | Map | 1970 | |||
| 160 | CENTRAL VALLEY PROJECT (MAP) | Central Valley Project Comprehensive Plan | United States Department of the Interior Bureau of Reclamation | Map Case, Drawer 19 | Map | 1970 | |||
| 161 | WATER RESOURCES (MAP) | Central Valley Project - Shasta and Trinity Divisions | United States Department of the Interior Bureau of Reclamation | Map Case, Drawer 19 | Map | 1970 | |||
| 162 | SHASTA DAM (MAP) | Central Valley Project - Shasta and Trinity Divisions | United States Department of the Interior Bureau of Reclamation | Map Case, Drawer 19 | Map | 1970 | |||
| 163 | CENTRAL VALLEY PROJECT (MAP) | Central Valley Project - San Luis Unit | United States Department of the Interior Bureau of Reclamation | Map Case, Drawer 19 | Map | 1972 | |||
| 164 | LAKE SHASTA (MAP) | Central Valley Project - Shasta and Trinity Divisions | United States Department of the Interior Bureau of Reclamation | Map Case, Drawer 19 | Map | 1970 | |||
| 165 | CENTRAL VALLEY PROJECT (MAP) | Central Valley Project - Shasta and Trinity Divisions | United States Department of the Interior Bureau of Reclamation | Map Case, Drawer 19 | Map | 1970 | |||
| 166 | WATER RESOURCES (CALIFORNIA) (MAP) | Central Valley Project | United States Department of the Interior Bureau of Reclamation | Map Case, Drawer 19 | Map | 1970 | |||
| 167 | WATER RESOURCES (CALIFORNIA) (MAP) | Central Valley Project - San Luis Unit | United States Department of the Interior Bureau of Reclamation | Map Case, Drawer 19 | Map | 1972 | |||
| 168 | SAN LUIS CANAL (MAP) | Central Valley Project - San Luis Unit | United States Department of the Interior Bureau of Reclamation | Map Case, Drawer 19 | Map | 1972 | |||
| 169 | WATER RESOURCES (CALIFORNIA) (MAP) | Central Valley Project Comprehensive Plan | United States Department of the Interior Bureau of Reclamation | Map Case, Drawer 19 | Map | 1970 | |||
| 170 | SAN LUIS RESERVOIR (MAP) | Central Valley Project - San Luis Unit | United States Department of the Interior Bureau of Reclamation | Map Case, Drawer 19 | Map | 1972 | |||
| 171 | LICK OBSERVATORY | The planning and construction of the Lick Observatory: 1873-1888 | Underwood, Neal R. | California Pioneer Essays, 1976 | 690.7552 | 1976 | |||
| 172 | CUPERTINO - 1980 (MAP) | Cupertino - 1980 | U.S.G.S.C | Map case, Drawer 67 | map | View | |||
| 173 | Loma prieta - map - 1968+ | Loma Prieta - 1968 | U.S.G.S. | Map case, Drawer 68 | map | 1968 | View | ||
| 174 | AGNEWS - 1973 (MAP) | Milpitas - 1973 | U.S.G.S. | Map case, Drawer 68 | map | 1973 | View | ||
| 175 | AGNEWS STATE HOSPITAL - 1953 (MAP) | Milpitas - 1953 | U.S.G.S. | Map case, Drawer 68 | map | 1953 | View | ||
| 176 | ALMADEN VALLEY - 1953 (MAP) | Santa Teresa Hills - 1953 | U.S.G.S. | Map case, Drawer 69 | map | 1953 | View | ||
| 177 | ALMADEN VALLEY - 1968 (MAP) | Santa Teresa Hills - 1968 | U.S.G.S. | Map case, Drawer 69 | map | 1968 | View | ||
| 178 | ALUM ROCK - 1953 (MAP) | San Jose East - 1953 | U.S.G.S. | Map case, Drawer 69 | map | 1953 | View | ||
| 179 | ALUM ROCK - 1953 (MAP) | Calaveras Reservoir - 1953 | U.S.G.S. | Map case, Drawer 67 | map | 1953 | View | ||
| 180 | ALUM ROCK - 1961 (MAP) | San Jose East - 1961 | U.S.G.S. | Map case, Drawer 69 | map | 1961 | View |
