Compare College Promise Programs
Skip to a Comparison Table
Eligibility
San José Promise 60 | First 2 Free | Foothill College Promise | De Anza Promise | Mission Promise Scholarship | West Valley College Community Grant and Viking Promise | |
---|---|---|---|---|---|---|
College | San José City College | Evergreen Valley College | Foothill College | De Anza College | Mission College | West Valley College |
Do I need to have low income or financial challenges to be eligible? | No | Requirements: | No | No | No | No |
Do I need to be a first-time college student? | Yes | Yes | Yes | Yes | Yes | Yes |
Do I need to enroll in college full-time, or can I enroll part-time? | Full | Full | Full | Full | Full | Full |
Do I need to be a resident of Santa Clara County (or eligible for resident exception – AB540)? | Yes | Yes | Yes | Yes | Yes | Yes |
Do I need to be a resident of California (or eligible for resident exception – AB540)? | No | Yes | Yes | Yes | Yes | Yes |
When do I need to start college after my high school graduation? | Fall, Summer | Summer, Fall | Fall, Winter, Spring, Summer | Fall, Winter, Spring, Summer | Fall, Summer | Fall, Summer |
Special Eligibility
Did you not meet eligibility requirements in the table above? You still might qualify if you meet any of these criteria:
San José Promise 60 | First 2 Free | Foothill College Promise | De Anza Promise | Mission Promise Scholarship | West Valley College Community Grant and Viking Promise | |
---|---|---|---|---|---|---|
College | San José City College | Evergreen Valley College | Foothill College | De Anza College | Mision College | West Valley College |
Could I still qualify if I graduated high school more than 9 months ago? | No | No | No | Yes | No | No |
Could I still qualify if I am a veteran who has never attended college? | Yes | No | No | Yes | No | No |
Could I still qualify if I finished my GED after Fall 2020? | Yes | No | No | Yes | No | No |
Program Application
San José Promise 60 | First 2 Free | Foothill College Promise | De Anza Promise | Mission Promise Scholarship | West Valley College Community Grant and Viking Promise | |
---|---|---|---|---|---|---|
College | San José City College | Evergreen Valley College | Foothill College | De Anza College | Mission College | West Valley College |
Is there an application deadline? | Yes | Yes | No | No | Yes | Yes |
Is there guaranteed program space for all eligible applicants? | No, depends on funding. | No, depends on funding. | Yes, if eligible. | Yes, if eligible. | No, depends on funding. | No, depends on funding. |
Are participants required to attend a program orientation? | Yes | No | No | No | Yes | Yes |
Are participants required to complete an Education Plan? | Yes | No | No | No | Yes | Yes |
Program Benefits
San José Promise 60 | First 2 Free | Foothill College Promise | De Anza Promise | Mission Promise Scholarship | West Valley College Community Grant and Viking Promise | |
---|---|---|---|---|---|---|
College | San José City College | Evergreen Valley College | Foothill College | De Anza College | Mission College | West Valley College |
Is tuition covered? | Yes | Yes | Yes | Yes | Yes | Yes |
Are non-tuition student fees covered? | Yes | No | Yes | Yes | Can use $1,000 per session to pay student fees. | Can use $1,000 per session to pay student fees. |
Are books and materials covered? | Yes | No | Yes, for qualified students. | $500 bookstore credit each year. | Can use $1,000/session for books/materials. | Can use $1,000/session for books/materials. |
Is a VTA Smartpass included? | Yes | Yes | No | Yes | Yes | Can use $1,000/session for transportation costs. |
Do Promise students receive priority registration? | Yes | No | No | No | No | No |
Continuation Requirements
San José Promise 60 | First 2 Free | Foothill College Promise | De Anza Promise | Mission Promise Scholarship | West Valley College Community Grant and Viking Promise | |
---|---|---|---|---|---|---|
College | San José City College | Evergreen Valley College | Foothill College | De Anza College | Mission College | West Valley College |
Is there a minimum GPA to continue to the second year of the program? | Yes, 2.0 GPA | No | No | Yes, 2.0 GPA | Yes, 2.0 GPA | Yes, 2.0 GPA |
Can Promise students rejoin the program (enrolling on a full-time basis) after stopping out or enrolling part time? | No | No | Yes | Yes | No | No |
Can Promise students rejoin the program (enrolling on a full-time basis) if all units from previous session were not completed? | If an appeal is approved by a counselor. | Yes | Yes | No | Must complete 66.7% of attempted cumulative units to reenroll. | No |